SIGN UP LOGIN

Jamaica, NY Elementary Schools

Take a look at the Jamaica, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Jamaica High Schools below to view area homes for sale.

Click any of the Jamaica Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
30th Avenue School (the) 2 $1,412,500 80
Acad For Excellence-arts (the) 8 $877,375 212
Ace Academy For Scholars 6 $746,333 119
Active Learning Elementary Sch (the) 1 $0 34
Bellaire School (the) 6 $855,167 55
Children's Lab School (the) 4 $0 31
Contact Agent 105 $722,006 130
Cynthia Jenkins School 8 $714,736 308
David N Dinkins School (grades Pk-5) 13 $816,615 177
Goldie Maple Academy 4 $894,500 59
Gordon Parks School (the) 3 $758,333 368
Jamaica Children's School 16 $747,700 309
James J Ambrose School 1 $3,698,000 33
Jermaine L Green Stem Institute 11 $984,545 415
Lighthouse Elementary School 4 $617,250 192
New York City Academy For Discovery 2 $1,325,000 120
Pioneer Academy 1 $545,000 238
Ps 100 Glen Morris 3 $690,000 192
Ps 101 School In The Gardens 1 $739,000 910
Ps 107 Thomas A Dooley 1 $0 245
Ps 108 Capt Vincent G Fowler 4 $1,048,500 82
Ps 110 1 $1,290,000 92
Ps 117 J Keld/briarwood School 12 $1,008,899 62
Ps 118 Lorraine Hansberry 3 $592,667 89
Ps 120 1 $966,500 64
Ps 121 6 $1,180,500 257
Ps 123 40 $813,890 129
Ps 124 Osmond A Church 1 $689,000 126
Ps 131 Abigail Adams 17 $1,086,451 207
Ps 132 Ralph Bunche 1 $899,000 109
Ps 134 Hollis 1 $2,089,000 36
Ps 136 Roy Wilkins 5 $770,578 107
Ps 139 Rego Park 1 $599,900 272
Ps 140 Edward K Ellington 25 $932,400 178
Ps 144 Col Jeromus Remsen 1 $394,900 126
Ps 146 Howard Beach 1 $950,000 159
Ps 15 Jackie Robinson 1 $949,000 211
Ps 154 1 $799,000 282
Ps 155 1 $600,000 284
Ps 156 Laurelton 1 $699,000 250
Ps 160 Walter Francis Bishop 17 $781,400 93
Ps 161 Arthur Ashe School 1 $1,100,000 47
Ps 173 Fresh Meadows 1 $0 49
Ps 176 Cambria Heights 2 $647,000 82
Ps 18 Winchester 1 $0 25
Ps 181 Brookfield 1 $1,425,000 106
Ps 182 Samantha Smith 32 $412,309 88
Ps 195 William Haberle 1 $1,550,000 250
Ps 196 Grand Central Parkway 2 $529,500 120
Ps 199 Maurice A Fitzgerald 1 $749,000 46
Ps 20 John Bowne 1 $799,000 68
Ps 206 Horace Harding School 1 $865,000 118
Ps 221 North Hills School 1 $0 9
Ps 223 Lyndon B Johnson 20 $780,725 132
Ps 34 John Harvard 1 $515,000 1274
Ps 35 Nathaniel Woodhull 4 $634,747 411
Ps 36 St Albans School 2 $797,000 57
Ps 40 Samuel Huntington 16 $775,712 173
Ps 43 1 $779,999 35
Ps 45 Clarence Witherspoon 4 $852,947 215
Ps 50 Talfourd Lawn Elementary Sch 13 $777,846 211
Ps 52 11 $768,090 172
Ps 54 Hillside 4 $360,000 346
Ps 56 Harry Eichler 2 $724,500 30
Ps 80 Thurgood Marshall Magnet 17 $747,612 229
Ps 82 Hammond 4 $974,500 298
Ps 86 13 $385,846 94
Ps 95 Eastwood 24 $1,304,317 227
Ps 96 3 $1,041,667 107
Ps/is 116 William C Hughley 18 $658,433 201
Ps/is 268 2 $1,014,000 163
Ps/ms 147 Ronald Mcnair 1 $599,000 417
Queens School For Leadership 2 $599,500 173

Login to My Homefinder